| 08 Southern All-Stars | |
|
|---|
| Series Awards Winners | |
|
|---|
| Printed: 10-7-08 | |
|
|---|
| 51cc 4-6 Yrs Stock - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Grant Monroe (7) | 126
|
| 2. | Calvin Rowe (7) | 125
|
| 3. | Mackenzie Carney (7) | 111
|
| 51cc 7-8 Yrs Stock - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Hunter Connell (10) | 168
|
| 2. | Noah Aronson (7) | 113
|
| 51cc Shaft 4-8 Yrs Stock - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Colton Crumley (7) | 164
|
| 51cc Oil Inject/honda Stock - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Hunter Connell (10) | 241
|
| 2. | Grant Monroe (7) | 154
|
| 65cc D Beginner 6-11 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Joey Paulsen (15) | 289
|
| 2. | Ivan A. Powell (11) | 228
|
| 65cc 7-9 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Rj Cook (11) | 242
|
| 2. | Nicholas L. Burgess (15) | 238
|
| 3. | Alexander J. Connell (11) | 163
|
| 4. | Ivan A. Powell (11) | 148
|
| 5. | Cameron Scism (8) | 145
|
| 65cc 10-11 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Logan Stewart (10) | 212
|
| 2. | Michael Oakley (7) | 122
|
| 3. | Wyatt Rowe (7) | 81
|
| Unlimited 65cc 7-11 - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Nicholas L. Burgess (15) | 224
|
| 2. | Rj Cook (11) | 215
|
| 3. | Logan Stewart (7) | 143
|
| 4. | Wyatt Rowe (7) | 57
|
| 85cc D Beginner 9-15 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Austin C. Swanson (15) | 225
|
| 2. | Carson T. Fletcher (15) | 219
|
| 3. | Wesley Chaffin (8) | 163
|
| 4. | Brian Watkins (7) | 97
|
| 5. | Joshua Sprinkle (7) | 83
|
| 85cc 9-13 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Miles Schellenberger (12) | 249
|
| 2. | Kyle Gibson (14) | 161
|
| 3. | Austin Mize (12) | 100
|
| 4. | Alex Weaver (7) | 63
|
| 85cc 9-11 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Austin Mize (13) | 169
|
| 2. | Donny Brown (7) | 154
|
| 3. | Austin C. Swanson (13) | 144
|
| 4. | Joshua Sprinkle (8) | 66
|
| 85cc 12-15 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Miles Schellenberger (12) | 234
|
| 2. | Kyle Gibson (14) | 196
|
| 3. | Ryan Wesson (12) | 187
|
| 4. | Alex Weaver (9) | 102
|
| Super Mini 12-16 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Miles Schellenberger (12) | 243
|
| 2. | Kyle Gibson (14) | 185
|
| 3. | Tyler Nutter (7) | 124
|
| 4. | Dusty Hill (7) | 79
|
| Girls 9-13 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Alexus Oakley (8) | 175
|
| Women 12+ Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Shelby Rolen (12) | 269
|
| 2. | Brittney Endsley (10) | 230
|
| 3. | Chelsea L. Wright (12) | 213
|
| Schoolboy 1 12-16 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Austin Lanz (10) | 192
|
| 2. | Cody Fortenberry (8) | 117
|
| Schoolboy 2 14-16 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Matthew Bell (15) | 302
|
| 2. | Cody M. Haney (9) | 149
|
| 3. | Austin Lanz (8) | 119
|
| 4. | Bogen Cochran (8) | 114
|
| 5. | Cody Fortenberry (8) | 107
|
| Mx Lites D - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Trace Fuller (7) | 120
|
| 2. | Parrish H. Dutton (7) | 93
|
| Mx Lites C - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Bogen Cochran (8) | 184
|
| 2. | Stone Fuller (11) | 128
|
| 3. | John Paulsen (15) | 106
|
| 4. | Zach T. Adkins (9) | 54
|
| 5. | Trey A. Schmiten (7) | 26
|
| Mx Lites B - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Matthew Bell (15) | 322
|
| 2. | Cody M. Haney (10) | 169
|
| 3. | Nickolas K. Phipps (15) | 159
|
| 4. | Cody Robbins (7) | 158
|
| 5. | Matt A. Hickey (7) | 91
|
| Mx Lites A - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Auston Albers (13) | 309
|
| 2. | Cameron Stone (9) | 174
|
| 3. | Chris L. Todd (7) | 116
|
| 4. | Jon Boruff (7) | 108
|
| 5. | Gregory G. Roberts (7) | 102
|
| 125cc 2stroke Amateur - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Nickolas K. Phipps (11) | 264
|
| 2. | Shelby Rolen (8) | 163
|
| Mx D - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Andrew Connell (10) | 171
|
| 2. | Billy D. Thomas (8) | 154
|
| 3. | Sam Dawson (7) | 94
|
| Mx C - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Cody R. Ellis (11) | 219
|
| 2. | Brandon Carson (7) | 124
|
| 3. | Sammy Hollister (7) | 121
|
| 4. | Darrell W. Macdonald (7) | 45
|
| Mx B - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Matthew Bell (15) | 306
|
| 2. | Cody Robbins (7) | 172
|
| 3. | Nickolas K. Phipps (15) | 163
|
| 4. | Jacob A. Nash (9) | 162
|
| 5. | Cody M. Haney (7) | 120
|
| Mx A - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Auston Albers (13) | 293
|
| 2. | Cameron Stone (9) | 137
|
| 3. | Jon Boruff (8) | 130
|
| 4. | Chris L. Todd (7) | 114
|
| 5. | Gregory G. Roberts (8) | 98
|
| Unlimited C/d - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Chase Stevens (14) | 239
|
| 2. | John Paulsen (14) | 230
|
| 3. | Seth Ketner (12) | 208
|
| 4. | Trace Fuller (9) | 87
|
| 5. | Trey A. Schmiten (7) | 77
|
| 4 Stroke Amateur - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Jacob A. Nash (10) | 207
|
| 2. | Cody Robbins (7) | 169
|
| 3. | Benjamin K. Thomas (11) | 144
|
| 4. | Sammy Hollister (7) | 63
|
| Collegeboy 14-24 Yrs - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Cody R. Ellis (10) | 151
|
| Vet Expert 25+/30+ - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Jon Boruff (8) | 192
|
| 2. | Donnie Adams (7) | 127
|
| 3. | Jt Smith (7) | 114
|
| 25+ Amateur - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Jeremy Nash (7) | 154
|
| 30+ Amateur - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Earl Connell (10) | 129
|
| 2. | Billy D. Thomas (10) | 117
|
| 3. | Edward Johnson (7) | 83
|
| 35+ - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Billy Adkins (10) | 221
|
| 2. | P Scott Higbie (12) | 172
|
| 40+ - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Billy Adkins (10) | 222
|
| 2. | P Scott Higbie (13) | 182
|
| 3. | Corey Salerno (12) | 123
|
| 4. | Vincent Hanwright (7) | 105
|
| 5. | Edward Johnson (7) | 87
|
| 45+ - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Corey Salerno (12) | 221
|
| 2. | W. Ed Perry (7) | 164
|
| 3. | Randall G. Wolfe (9) | 133
|
| 4. | Vincent Hanwright (7) | 116
|
| 50+ - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Randall G. Wolfe (9) | 199
|
| Atv Amateur - Best 15 finishes | |
|
| Pos. | Name (attended) | Points
|
| 1. | Owen Carter (9) | 180
|